Roll over image to zoom in
Click to open expanded view
Xprinter XP-Q200
3.777,00 EGP4.100,00 EGP (-8%)
In stock
- XPrinter thermal invoice printer
- Print via USB, LAN
Categories: Barcode and Cashier Print, POS Printer, PRINTERS & SCANNERS
Printing | XP-Q200 | ||
Printing method | Direct thermal | ||
Printing speed | 200mm/s | ||
Print width | 79.5±0.5mm | ||
Paper thickness | 0.06~0.08mm | ||
Column capacity | 576 dots/line 512 dots/line (80mm) | ||
Line space | 3.75mm(changeable using commands) | ||
Interface | USB+Serial/USB+Bluetooth/USB+Lan/USB+Parallel | ||
Barcode Character | |||
Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODABAR/ITF/CODE39/CODE93/CODE128 | ||
QR CODE / PDF417 | |||
Code page | PC347(Standard Europe)、Katakana、PC850(Multilingual)、 PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、 West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、 PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | ||
Power | |||
Power supply input | DC 24V / 2.5A | ||
Physical characteristics | |||
Weight | 1.1KG | ||
Dimensions | 185X145X137mm (D×W×H) | ||
Environmental Requirements | |||
Work environment | 5~45℃, 20-80%RH(no condensation) | ||
Storage environment | -40~55℃,≤93%RH(40℃) |
Related
Be the first to review “Xprinter XP-Q200” Cancel reply
Reviews
There are no reviews yet.